Most Recent Winona Homes For Sale
| View All Winona Homes For Sale | ||
|
5 Oldham Rd, Winona, MS 38967 | $369,900 4 beds 3 baths |
|
3275 Cty Rd #212, Winona, MS 38967 | $255,000 3 beds 2 baths |
|
Unknown, Winona, MS 38967 | $346,800 1 bed |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings